<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>channtal.com/blog &#187; Google Maps</title>
	<atom:link href="http://channtal.com/blog/tag/google-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://channtal.com/blog</link>
	<description>Channtal Fleischfresser &#124; Multimedia Journalist</description>
	<lastBuildDate>Mon, 20 Jun 2011 22:37:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>For Google Maps, Diplomacy Trumps Geography</title>
		<link>http://channtal.com/blog/2009/11/03/for-google-maps-diplomacy-trumps-geography/</link>
		<comments>http://channtal.com/blog/2009/11/03/for-google-maps-diplomacy-trumps-geography/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 19:11:15 +0000</pubDate>
		<dc:creator>Channtal Fleischfresser</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Maps]]></category>

		<guid isPermaLink="false">http://channtal.com/blog/?p=34</guid>
		<description><![CDATA[In recent years Google Maps have become a go-to source for web-based mapping. They provide visualizations of virtually any location on Earth to varying degrees of detail, depending on the region. But as Google has gained a foothold in markets around the world, adapting its versions to different countries and languages, an inevitable problem has emerged: how do you delineate international boundaries when they are disputed by multiple countries? <a href="http://channtal.com/blog/2009/11/03/for-google-maps-diplomacy-trumps-geography/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://channtal.com/blog/2009/11/03/for-google-maps-diplomacy-trumps-geography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

